1 kW PV clearsky power under the 12 August eclipse

Date (UTC calendar day of event): 2026-08-12

1 kW fixed arrays · tilt ≈ latitude · south (180°) and west (270°)

Clear-sky irradiance with eclipse obscuration applied

Method. For each city a 1 kW fixed-tilt array is modelled under clear-sky conditions (tilt ≈ |latitude|). Two orientations are compared: south (azimuth 180°) and west (azimuth 270°). Eclipse-suppressed AC power is clear-sky output scaled by (1 − obscuration), using the nearest cell of the obscuration grid. Daily energy is the integral of AC power (Wh). West-facing arrays peak later in the afternoon, so eclipse timing (late afternoon / evening) can change daily loss relative to south-facing. Clouds, curtailment, and inverter clipping are not modelled.

South-facing panels (azimuth 180°)

1 kW · tilt ≈ |latitude| · surface azimuth = 180°

Summary

CitySiteLat, LonTilt / Az Grid (i, j) Peak obsc.Peak time (local) Peak clear
AC (W)
Clear energy
(Wh)
Eclipse energy
(Wh)
Daily loss
WalesCardiff51.482, -3.17951.5° / 180°154, 142793.0%19:15784584558110.58%
Glasgowcity centre55.864, -4.25255.9° / 180°137, 142385.0%19:00763568856400.85%
Londoncity centre51.507, -0.12851.5° / 180°154, 143991.0%19:15772574357190.42%
Madridcity centre40.417, -3.70440.4° / 180°198, 142597.0%20:30823610160870.23%
Pariscity centre48.857, 2.35248.9° / 180°165, 991.0%20:15816610160890.20%
Lisboncity centre38.722, -9.13938.7° / 180°205, 140386.0%19:30825615761280.47%
Frankfurtcity centre50.111, 8.68250.1° / 180°160, 3588.0%20:15766567556700.09%
Bostoncity centre42.360, -71.05942.4° / 180°191, 115616.0%14:00806600458832.02%
QuebecQuebec City46.814, -71.20846.8° / 180°173, 115524.0%13:45817611259113.29%

City plots

Wales

Wales South-facing ModelChain eclipse power

Glasgow

Glasgow South-facing ModelChain eclipse power

London

London South-facing ModelChain eclipse power

Madrid

Madrid South-facing ModelChain eclipse power

Paris

Paris South-facing ModelChain eclipse power

Lisbon

Lisbon South-facing ModelChain eclipse power

Frankfurt

Frankfurt South-facing ModelChain eclipse power

Boston

Boston South-facing ModelChain eclipse power

Quebec

Quebec South-facing ModelChain eclipse power

West-facing panels (azimuth 270°)

1 kW · tilt ≈ |latitude| · surface azimuth = 270°

Summary

CitySiteLat, LonTilt / Az Grid (i, j) Peak obsc.Peak time (local) Peak clear
AC (W)
Clear energy
(Wh)
Eclipse energy
(Wh)
Daily loss
WalesCardiff51.482, -3.17951.5° / 270°154, 142793.0%19:15700449042415.56%
Glasgowcity centre55.864, -4.25255.9° / 270°137, 142385.0%19:00663417738837.04%
Londoncity centre51.507, -0.12851.5° / 270°154, 143991.0%19:15685438642104.02%
Madridcity centre40.417, -3.70440.4° / 270°198, 142597.0%20:30777525551332.33%
Pariscity centre48.857, 2.35248.9° / 270°165, 991.0%20:15748488347153.44%
Lisboncity centre38.722, -9.13938.7° / 270°205, 140386.0%19:30791544452174.16%
Frankfurtcity centre50.111, 8.68250.1° / 270°160, 3588.0%20:15681437643370.89%
Bostoncity centre42.360, -71.05942.4° / 270°191, 115616.0%14:00756507349642.16%
QuebecQuebec City46.814, -71.20846.8° / 270°173, 115524.0%13:45756498348183.31%

City plots

Wales

Wales West-facing ModelChain eclipse power

Glasgow

Glasgow West-facing ModelChain eclipse power

London

London West-facing ModelChain eclipse power

Madrid

Madrid West-facing ModelChain eclipse power

Paris

Paris West-facing ModelChain eclipse power

Lisbon

Lisbon West-facing ModelChain eclipse power

Frankfurt

Frankfurt West-facing ModelChain eclipse power

Boston

Boston West-facing ModelChain eclipse power

Quebec

Quebec West-facing ModelChain eclipse power